General
Men | Women | |
1 | 1000€ | 1000€ |
2 | 500€ | 500€ |
3 | 300€ | 300€ |
4 | 200€ | 200€ |
5 | 100€ | 100€ |
6 | 75€ | 75€ |
7 | 60€ | 60€ |
8 | 50€ | 50€ |
9 | 40€ | 40€ |
10 | 30€ | 30€ |
General Portuguese
Men | Women | |
1 | 250€ | 250€ |
2 | 200€ | 200€ |
3 | 100€ | 100€ |
Veterans I, II, III
Men | Women | |
1 | 150€ | 150€ |
2 | 75€ | 75€ |
3 | 50€ | 50€ |
Veteranos IV, V, VI
Men | Women | |
1 | 100€ | 100€ |
2 | 50€ | 50€ |
3 | 30€ | 30€ |
Goals
Men | |
Less than 1h01m30s | 500€ |
Less than 1h00m00s | 1000€ |
Women | |
Less than 1h11m00s | 500€ |
Less than 1h10m30s | 1000€ |
Race Record
3000€
Note:
- The value of the prizes is subject to personal income tax retention at the rate in existing.
- Payment for the general classification is done after knowledge of the result of doping.
- Payment of the remaining ages is made 30 days after the event and after the reception of the identification of athlete.
- Prizes are not cumulative, the athlete always gets the best prize.